operating frequency | HF 13.56 Mhz |
power source type | passive |
attachment method | adhesive |
Application | event accessory |
Product Name | HF 13.56Mhz passive NFC LED nail tag sticker |
---|---|
Product Type | custom RFID tag |
protocol | ISO/IEC 14443A |
operating frequency | HF 13.56 Mhz |
read distance | 1-3 cm |
power source type | passive |
attachment method | adhesive |
applicable surface materials | glass, plastic |
tag form factor | flexible RFID tag |
Item Type | NFC tag sticker |
Features | with LED light |
Application | event accessory |
Product Dimensions | 1.2 x 0.8 cm |
Material | PET, PVC |
Brand Name | Hykins Basics |
![]() |
![]() |
![]() |
![]() |
|
Customer Ratings | 3.6 (81) | 4.7 (86) | 3.9 (76) | 4.5 (98) |
Price | $1.52 | $0.15 | $0.22 | $0.06 |
chip | — | NXP NTAG213 | NXP NTAG215 | NXP NTAG215 |
protocol | ISO/IEC 14443A | ISO 14443 A | ISO 14443 A | ISO 14443 A |
chip memory | — | 144 bytes user memory, 180 bytes total memory | 504 bytes user memory | 504 bytes user memory, 540 bytes total memory |
operating frequency | HF 13.56 Mhz | HF 13.56 Mhz | HF 13.56 Mhz | HF 13.56 Mhz |
read distance | 1-3 cm | 10-30 cm | 1-10 cm | 10 cm |
power source type | passive | passive | passive | passive |
attachment method | adhesive | adhesive | adhesive | adhesive |
applicable surface materials | glass, plastic | glass, plastic, wood | glass, plastic, wood | glass, plastic |
Item Type | NFC tag sticker | NFC sticker tag | NFC tag sticker | NFC sticker tag |
Features | with LED light | waterproof, printable | anti-counterfeiting, printable, rewritable, micro | custom, printable |
Material | PET, PVC | PET | PET | coated paper, PET |
The two types of RFID tags are active RFID tags and passive RFID tags. Active RFID tags have a...
RFID tags are small electronic devices that consist of a microchip and an antenna. These tags...
RFID technology operates at different frequencies and ranges, with Low Frequency (LF) having a...
RFID seals are embedded chips that store unique identification codes and tamper evidence. They...