chip | NXP NTAG213 |
read distance | 10-30 cm |
power source type | passive |
Features | waterproof, printable |
Product Name | NTAG213 HF 13.56 Mhz passive printable waterproof NFC sticker tag for asset tracking |
---|---|
Product Type | RFID sticker |
chip | NXP NTAG213 |
protocol | ISO 14443 A |
chip memory | 144 bytes user memory, 180 bytes total memory |
operating frequency | HF 13.56 MHz |
read distance | 10-30 cm |
power source type | passive |
attachment method | adhesive |
applicable surface materials | glass, plastic, wood |
tag form factor | NFC sticker |
write endurance | 100000.0 |
Item Type | NFC sticker tag |
Features | waterproof, printable |
Application | for asset tracking |
Product Dimensions | 2.5 x 2.5 cm |
Material | PET |
Brand Name | Hykins Basics |
![]() |
![]() |
![]() |
![]() |
|
Customer Ratings | 4.7 (86) | 3.9 (76) | 4.5 (98) | 4.5 (17) |
Price | $0.15 | $0.22 | $0.06 | $0.19 |
chip | NXP NTAG213 | NXP NTAG215 | NXP NTAG215 | NXP NTAG215 |
protocol | ISO 14443 A | ISO 14443 A | ISO 14443 A | ISO 14443 A |
chip memory | 144 bytes user memory, 180 bytes total memory | 504 bytes user memory | 504 bytes user memory, 540 bytes total memory | 504 bytes user memory, 540 bytes total memory |
operating frequency | HF 13.56 MHz | HF 13.56 MHz | HF 13.56 MHz | HF 13.56 MHz |
read distance | 10-30 cm | 1-10 cm | 10 cm | 10 cm |
power source type | passive | passive | passive | passive |
attachment method | adhesive | adhesive | adhesive | adhesive |
applicable surface materials | glass, plastic, wood | glass, plastic, wood | glass, plastic | glass, plastic, metal |
Item Type | NFC sticker tag | NFC tag sticker | NFC sticker tag | NFC tag sticker |
Features | waterproof, printable | anti-counterfeiting, printable, rewritable, micro | custom, printable | anti-counterfeiting, custom, printable, rewritable, mini |
Material | PET | PET | coated paper, PET | coated paper, PET |
NFC (Near Field Communication) tags are small electronic devices with a chip and antenna,...