chip memory | EPC 128 bits, TID 96 bits |
read distance | 2-10 m, long-range |
power source type | passive |
Item Type | RFID hard tag |
Product Name | custom UHF long-range passive rugged on-metal RFID pallet tag for warehouse management |
---|---|
Product Type | custom RFID tag |
chip | NXP UCODE 8 |
protocol | EPC Class1 Gen2, ISO 18000-6C |
chip memory | EPC 128 bits, TID 96 bits |
operating frequency | UHF 860-960 MHz |
read distance | 2-10 m, long-range |
power source type | passive |
attachment method | adhesive, screws |
applicable surface materials | glass, plastic, metal |
tag form factor | on-metal RFID tag |
write endurance | 100000.0 |
operating temperature | -10°C to 60°C |
Item Type | RFID hard tag |
Features | custom, rugged |
Application | pallet tracking, for warehouse management |
Product Dimensions | 13.5 x 2.1 x 1.4 cm |
Material | ABS |
Brand Name | Hykins Basics |
![]() |
![]() |
![]() |
![]() |
|
Customer Ratings | 3.7 (62) | 4.7 (80) | 4.4 (26) | 3.6 (67) |
Price | $0.42 | $0.34 | $0.09 | $0.85 |
chip | NXP UCODE 8 | Impinj Monza R6-P | Alien Higgs 4 | NXP UCODE 8 |
protocol | EPC Class1 Gen2, ISO 18000-6C | ISO 18000-63 and EPCglobal Gen2v2 | ISO/IEC 18000-6C, EPC Gen2 | EPC Class1 Gen2, ISO 18000-6C |
chip memory | EPC 128 bits, TID 96 bits | EPC 128 bits, User 32 bits | EPC 128 bits, User 128 bits | 128-bit EPC, 96-bit TID |
operating frequency | UHF 860-960 MHz | UHF 860-960 MHz | UHF 860-960 MHz | UHF 860-960 MHz |
read distance | 2-10 m, long-range | 10-12 m, long-range | 5-8 m, long-range | 1-15 m, long-range |
power source type | passive | passive | passive | passive |
attachment method | adhesive, screws | adhesive | — | adhesive |
applicable surface materials | glass, plastic, metal | metal, plastic, wood | — | glass, plastic |
Item Type | RFID hard tag | on-metal RFID tag | dry inlay RFID tag | RFID tag sticker |
Features | custom, rugged | waterproof, flexible, printable, custom | custom, transparent | waterproof, tamper-evident, custom |
Material | ABS | PET | PET | PET, paper |
The two types of RFID tags are active RFID tags and passive RFID tags. Active RFID tags have a...
NFC (Near Field Communication) tags are small electronic devices with a chip and antenna,...
This article explains how to read and write NFC tags on Android and iPhone devices. To read NFC...