Product Type | RFID label |
chip memory | EPC 128 bits |
data retention | 20 years |
Application | for airport luggage |
Product Name | custom printable UHF long-range passive RFID luggage tag sticker for airport |
---|---|
Product Type | RFID label |
chip | Impinj Monza 4 |
protocol | ISO/IEC 18000-6C & EPCglobal Class 1 Gen 2 |
chip memory | EPC 128 bits |
operating frequency | UHF 860-960 MHz |
read distance | 15 m, long-range |
power source type | passive |
attachment method | adhesive |
applicable surface materials | glass, plastic |
tag form factor | flexible RFID tag |
data retention | 20 years |
Item Type | RFID tag sticker |
Features | custom, printable |
Application | for airport luggage |
Product Dimensions | 48 x 5.1 cm |
Brand Name | Hykins Basics |
![]() |
![]() |
![]() |
![]() |
|
Customer Ratings | 3.6 (68) | 4.7 (80) | 3.6 (30) | 4.8 (11) |
Price | $0.16 | $0.34 | $0.05 | $0.17 |
chip | Impinj Monza 4 | Impinj Monza R6-P | KU7 | Impinj M700 |
protocol | ISO/IEC 18000-6C & EPCglobal Class 1 Gen 2 | ISO 18000-63 and EPCglobal Gen2v2 | EPC Class1 Gen2, ISO 18000-6C | EPCglobal Gen2 |
chip memory | EPC 128 bits | EPC 128 bits, User 32 bits | EPC 128 bits | EPC 96 bits, TID 64 bits |
operating frequency | UHF 860-960 MHz | UHF 860-960 MHz | UHF 860-960 MHz | UHF 860-960 MHz |
read distance | 15 m, long-range | 10-12 m, long-range | 1-15 m, long-range | 15 m, long-range |
power source type | passive | passive | passive | passive |
attachment method | adhesive | adhesive | adhesive | hanging |
applicable surface materials | glass, plastic | metal, plastic, wood | glass, plastic, paper | clothes |
Item Type | RFID tag sticker | on-metal RFID tag | RFID tag sticker | RFID tag label |
Features | custom, printable | waterproof, flexible, printable, custom | custom, printable | with QR code, printable, custom |
Material | — | PET | coated paper, PET | coated paper, PET, PVC |
NFC (Near Field Communication) tags are small electronic devices with a chip and antenna,...
The two types of RFID tags are active RFID tags and passive RFID tags. Active RFID tags have a...
This article explains how to read and write NFC tags on Android and iPhone devices. To read NFC...