Product Type | RFID sticker |
protocol | EPC Class1 Gen2, ISO 18000-6C |
operating frequency | UHF 860-960 MHz |
operating temperature | -40°C to 85°C |
protocol | EPC Class1 Gen2, ISO 18000-6C |
read distance | 1-15 m, long-range |
power source type | passive |
applicable surface materials | glass, plastic |
protocol | ISO/IEC 18000-6C, EPC Gen2 |
attachment method | adhesive |
tag form factor | flexible RFID tag |
Item Type | RFID tag sticker |
protocol | ISO/IEC 18000-6C & EPCglobal Class 1 Gen 2 |
tag form factor | flexible RFID tag |
data retention | 10 years |
write endurance | 100000.0 |
Product Type | RFID sticker |
operating frequency | UHF 860-960 MHz |
tag form factor | flexible RFID tag |
Item Type | RFID tag sticker |
power source type | passive |
operating temperature | -20°C to 70°C |
Item Type | RFID tag sticker |
Features | waterproof, tamper-evident, printable |
protocol | EPC Class1 Gen2, ISO 18000-6C |
read distance | 10 m, long-range |
data retention | 10 years |
Features | anti-counterfeiting, tamper-evident, waterproof |
chip | NXP UCODE 8 |
attachment method | adhesive |
operating temperature | -20°C to 50°C |
Item Type | RFID tag sticker |
operating frequency | 2.45 GHz |
write endurance | 100000.0 |
operating temperature | -20°C to 60°C |
Item Type | active RFID tag |
chip memory | 144 bytes user memory |
read distance | 5-30 cm |
tag form factor | flexible RFID tag |
operating temperature | -20°C to 70°C |
Product Type | RFID label |
applicable surface materials | glass, plastic, wood |
Item Type | RFID tag sticker |
Features | with LED light, custom |
chip | NMV2D CAB0 |
operating frequency | UHF 860-960 MHz |
attachment method | adhesive |
write endurance | 100000.0 |
Product Type | custom RFID tag |
read distance | 50-200 m, long-range |
operating temperature | -30°C to 60°C |
Application | for access control |
operating frequency | UHF 860-960 MHz |
power source type | passive |
attachment method | adhesive |
Item Type | RFID tag sticker |
operating frequency | 2.45 GHz |
battery | replaceable, with a 3-year life span |
transmit power | -18dBm to 0dBm |
Features | custom, printable |
Product Type | RFID label |
read distance | 5m fixed reader read range, 80cm handheld reader read range |
attachment method | adhesive |
Application | for tire tracking |
chip | Impinj M700 |
protocol | EPCglobal Gen2 |
applicable surface materials | clothes |
Application | for clothing |
protocol | EPC Class1 Gen2, ISO 18000-6C |
attachment method | buttons |
operating temperature | -20°C to 80°C |
Application | for animal tracking |
chip | Alien Higgs3 |
operating frequency | UHF 860-960 MHz |
power source type | passive |
Item Type | RFID hard tag |
protocol | EPCglobal Gen2V2, ISO 18000-63 |
power source type | passive |
write endurance | 100000.0 |
operating temperature | -40°C to 150°C |
read distance | 1-7 m, long-range |
data retention | 20 years |
Features | with LED light, waterproof, printable |
Application | for location tracking |
read distance | 1 m |
applicable surface materials | glass, plastic, metal |
data retention | 20 years |
Item Type | RFID hard tag |
protocol | EPC Class1 Gen2, ISO 18000-6C |
attachment method | adhesive, screws |
operating temperature | -25°C to 65°C |
Application | pallet tracking, for warehouse and inventory management |
Product Type | RFID label |
chip memory | EPC 96 bits, User 48 bits |
operating frequency | UHF 860-960 MHz |
Item Type | RFID wet inlay tag |
Product Type | RFID label |
power source type | passive |
operating temperature | -10°C to 45°C |
Item Type | RFID wet inlay tag |
read distance | 80-150 m, long-range |
battery | CR2450 |
tag form factor | RFID hard tag |
operating temperature | -20°C to 60°C |
protocol | EPCglobal Gen2V2, ISO 18000-63 |
chip memory | 96-bit EPC |
data retention | 20 years |
Item Type | RFID tag sticker |
read distance | 1-5 m |
write endurance | 100000.0 |
Item Type | RFID hard tag |
Application | for animal tracking |
Product Type | RFID label |
chip memory | EPC 128 bits |
data retention | 20 years |
Application | for airport luggage |
chip memory | 128-bit EPC |
operating frequency | UHF 860-960 MHz |
tag form factor | RFID hard tag |
Item Type | on-metal RFID hard tag |
RFID technology operates at different frequencies and ranges, with Low Frequency (LF) having a...
RFID asset tracking is an automated system used in industries like manufacturing, healthcare,...
RFID tags are small electronic devices that consist of a microchip and an antenna. These tags...
RFID tags are small electronic devices used for tracking inventory, identifying objects, and...