chip memory | EPC 128 bits |
operating frequency | UHF 860-960 MHz |
power source type | passive |
attachment method | adhesive |
Product Type | RFID label |
chip | Alien H3 |
protocol | EPCglobal Gen2 and ISO/IEC 18000-6c |
Application | for laundry |
protocol | EPCglobal Gen2, ISO 18000-63 |
tag form factor | flexible RFID tag |
Features | anti-counterfeiting, custom |
Application | for vehicle tracking |
protocol | EPCglobal Gen2V2, ISO 18000-63 |
chip memory | 96-bit EPC |
tag form factor | on-metal RFID tag |
Item Type | on-metal RFID tag |
chip | Impinj Monza 4QT |
tag form factor | flexible RFID tag |
data retention | 10 years |
Features | printable, rewritable, small, custom, transparent |
protocol | EPC Class1 Gen2, ISO 18000-6C |
read distance | 1-15 m, long-range |
power source type | passive |
applicable surface materials | glass, plastic |
protocol | ISO/IEC 18000-6C, EPC Gen2 |
attachment method | adhesive |
tag form factor | flexible RFID tag |
Item Type | RFID tag sticker |
protocol | ISO/IEC 18000-6C, EPC Gen2 |
operating frequency | UHF 860-960 MHz |
read distance | 5-8 m, long-range |
write endurance | 100000.0 |
chip memory | EPC 1024 bits |
attachment method | adhesive |
write endurance | 100000.0 |
Item Type | adhesive RFID security tag |
chip memory | 128-bit EPC |
operating frequency | UHF 860-960 MHz |
tag form factor | RFID hard tag |
Item Type | on-metal RFID hard tag |
chip memory | EPC 128 bits, TID 96 bits |
read distance | 2-10 m, long-range |
power source type | passive |
Item Type | RFID hard tag |
chip | NMV2D CAB0 |
operating frequency | UHF 860-960 MHz |
attachment method | adhesive |
write endurance | 100000.0 |
protocol | ISO 14443 A |
power source type | passive |
attachment method | adhesive |
Features | anti-counterfeiting, printable, rewritable, micro |
chip | Fudan FM13HF01N |
tag form factor | flexible RFID tag |
operating temperature | -20°C to 70°C |
Features | rewritable, custom, small |
tag form factor | on-metal RFID tag |
data retention | 10 years |
Item Type | NFC tag sticker |
Features | anti-counterfeiting, custom, printable, rewritable, mini |
Product Type | RFID label |
protocol | EPC Class1 Gen2, ISO 18000-6C |
chip memory | EPC 128 bit, User 32 bit, TID 96 bit |
Application | for airport luggage |
read distance | 1-5 cm |
write endurance | 100000.0 |
operating temperature | -40°C to 80°C |
Application | for wine bottle |
protocol | EPC Class1 Gen2, ISO 18000-6C |
attachment method | adhesive, screws |
operating temperature | -25°C to 65°C |
Application | pallet tracking, for warehouse and inventory management |
read distance | 1-2 m |
attachment method | hanging |
tag form factor | flexible RFID tag |
operating temperature | -10°C to 60°C |
Product Type | RFID label |
read distance | 1-10 m, long-range |
power source type | passive |
Application | for apparel |
Product Type | RFID label |
power source type | passive |
operating temperature | -10°C to 45°C |
Item Type | RFID wet inlay tag |
Product Type | RFID label |
read distance | 5m fixed reader read range, 80cm handheld reader read range |
attachment method | adhesive |
Application | for tire tracking |
chip memory | EPC 128 bit, User 32 bit, TID 96 bit |
read distance | 3 m |
tag form factor | flexible RFID tag |
write endurance | 100000.0 |
chip memory | EPC 128 bits, TID 96 bits |
read distance | 1-10 m, long-range |
tag form factor | flexible RFID tag |
Features | anti-counterfeiting, programmable |
chip | NXP UCODE 8 |
attachment method | adhesive |
operating temperature | -20°C to 50°C |
Item Type | RFID tag sticker |
operating frequency | UHF 860-960 MHz |
power source type | passive |
attachment method | adhesive |
Item Type | RFID tag sticker |
Product Type | RFID sticker |
read distance | 16 m, long-range |
attachment method | adhesive |
applicable surface materials | glass, plastic, wood |
power source type | passive |
operating temperature | -20°C to 70°C |
Item Type | RFID tag sticker |
Features | waterproof, tamper-evident, printable |
read distance | 1-5 m |
write endurance | 100000.0 |
Item Type | RFID hard tag |
Application | for animal tracking |
chip | Alien Higgs3 |
operating frequency | UHF 860-960 MHz |
power source type | passive |
Item Type | RFID hard tag |
The two types of RFID tags are active RFID tags and passive RFID tags. Active RFID tags have a...
RFID tags are small electronic devices used for tracking inventory, identifying objects, and...
RFID tags are small electronic devices that consist of a microchip and an antenna. These tags...
NFC (Near Field Communication) tags are small electronic devices with a chip and antenna,...