The UHF passive tamper evident anti-counterfeiting anti-theft RFID barcode tag sticker is designed for asset tracking, such as equipment, inventory, and vehicles. It features an NXP UCODE 8 chip with 128-bit EPC and 96-bit TID memory, and operates within the 860-960 MHz frequency range. The tag has a read range of around 16 meters and shows visible signs of tampering upon removal or breakage. It enhances anti-theft security and ensures accurate anti-counterfeiting.
| Product Name | UHF passive tamper evident anti-counterfeiting anti-theft RFID barcode tag for asset tracking |
|---|---|
| Product Type | RFID sticker |
| chip | NXP UCODE 8 |
| protocol | EPC Class1 Gen2, ISO 18000-6C |
| chip memory | 128-bit EPC, 96-bit TID |
| operating frequency | UHF 860-960 MHz |
| read distance | 16 m, long-range |
| power source type | passive |
| attachment method | adhesive |
| applicable surface materials | non-metallic surfaces |
| tag form factor | flexible RFID tag |
| write endurance | 100000.0 |
| operating temperature | -40°C to 80°C |
| Item Type | RFID tag sticker |
| Features | tamper evident, anti-counterfeiting, anti-theft, barcode |
| Application | for asset tracking |
| Product Dimensions | 7.3 x 2 cm |
| Material | coated paper, PET |
| Reference | S-730231464747 |
| Brand | Xminnov |
This item: UHF passive tamper evident anti-counterfeiting anti-theft RFID barcode tag for asset tracking
|
UHF passive printable blank RFID windshield tag
|
UHF waterproof tamper evident RFID windshield sticker
|
UHF disposable tamper evident RFID luggage tag for airport
|
|
| Customer Ratings | 4.5 (56) | 4.5 (55) | 4.8 (60) | 3.5 (89) |
| Price | $0.09 | $0.09 | $0.11 | $0.53 |
| chip | NXP UCODE 8 | NXP UCODE 8 | NXP UCODE 8 | Impinj Monza R6-P |
| protocol | EPC Class1 Gen2, ISO 18000-6C | EPC Class1 Gen2, ISO 18000-6C | EPC Class1 Gen2, ISO 18000-6C | EPC Class1 Gen2, ISO 18000-6C |
| chip memory | 128-bit EPC, 96-bit TID | 128-bit EPC, 96-bit TID | 128-bit EPC, 96-bit TID | EPC 128 bit, User 32 bit, TID 96 bit |
| operating frequency | UHF 860-960 MHz | UHF 860-960 MHz | UHF 860-960 MHz | UHF 860-960 MHz |
| read distance | 16 m, long-range | 11 m, long-range | 10 m, long-range | 10 m, long-range |
| power source type | passive | passive | passive | passive |
| attachment method | adhesive | adhesive | adhesive | adhesive |
| applicable surface materials | non-metallic surfaces | non-metallic plastic, glass | non-metallic plastic, glass | non-metallic surfaces |
| Item Type | RFID tag sticker | RFID tag sticker | RFID tag sticker | flexible RFID tag |
| Features | tamper evident, anti-counterfeiting, anti-theft, barcode | anti-counterfeiting, tamper evident, blank, printable, programmable | anti-counterfeiting, tamper evident, waterproof | fragile, tamper evident, disposable, anti-counterfeiting, waterproof |
| Material | coated paper, PET | coated paper, PET | — | PET |
RFID tags are small electronic devices that consist of a microchip and an antenna. These tags...
The two types of RFID tags are active RFID tags and passive RFID tags. Active RFID tags have a...
RFID tags are small electronic devices used for tracking inventory, identifying objects, and...
RFID technology operates at different frequencies and ranges, with Low Frequency (LF) having a...