The UHF tamper evident passive anti-theft RFID asset tag sticker is a useful tool for tracking and managing physical assets, such as equipment, inventory, and vehicles. It features an Impinj Monza R6 chip with 96-bit EPC memory and operates in the 860-960 MHz frequency range, according to EPCglobal Gen2V2 and ISO 18000-63 standards. The tag displays visible signs of tampering when broken or peeling off, enhancing anti-theft security in high-security facilities like retailers and warehouses.
| Product Name | UHF tamper evident passive anti-theft RFID asset tag |
|---|---|
| Product Type | RFID sticker |
| chip | Impinj Monza R6 |
| protocol | EPCglobal Gen2V2, ISO 18000-63 |
| chip memory | 96-bit EPC |
| operating frequency | UHF 860-960 MHz |
| read distance | 1-8 m, long-range |
| power source type | passive |
| attachment method | adhesive |
| applicable surface materials | non-metallic surfaces |
| tag form factor | flexible RFID tag |
| data retention | 20 years |
| write endurance | 100000.0 |
| Item Type | RFID tag sticker |
| Features | tamper evident, anti-theft |
| Application | for asset tracking |
| Product Dimensions | 4.4 x 1.8 cm |
| Material | coated paper, PET |
| Reference | S-599485089110 |
| Brand | Xminnov |
This item: UHF tamper evident passive anti-theft RFID asset tag
|
UHF passive tamper evident anti-counterfeiting anti-theft RFID barcode tag for asset tracking
|
UHF passive printable blank RFID windshield tag
|
UHF waterproof tamper evident RFID windshield sticker
|
|
| Customer Ratings | 4.1 (97) | 4.5 (56) | 4.5 (55) | 4.8 (60) |
| Price | $0.11 | $0.09 | $0.09 | $0.11 |
| chip | Impinj Monza R6 | NXP UCODE 8 | NXP UCODE 8 | NXP UCODE 8 |
| protocol | EPCglobal Gen2V2, ISO 18000-63 | EPC Class1 Gen2, ISO 18000-6C | EPC Class1 Gen2, ISO 18000-6C | EPC Class1 Gen2, ISO 18000-6C |
| chip memory | 96-bit EPC | 128-bit EPC, 96-bit TID | 128-bit EPC, 96-bit TID | 128-bit EPC, 96-bit TID |
| operating frequency | UHF 860-960 MHz | UHF 860-960 MHz | UHF 860-960 MHz | UHF 860-960 MHz |
| read distance | 1-8 m, long-range | 16 m, long-range | 11 m, long-range | 10 m, long-range |
| power source type | passive | passive | passive | passive |
| attachment method | adhesive | adhesive | adhesive | adhesive |
| applicable surface materials | non-metallic surfaces | non-metallic surfaces | non-metallic plastic, glass | non-metallic plastic, glass |
| Item Type | RFID tag sticker | RFID tag sticker | RFID tag sticker | RFID tag sticker |
| Features | tamper evident, anti-theft | tamper evident, anti-counterfeiting, anti-theft, barcode | anti-counterfeiting, tamper evident, blank, printable, programmable | anti-counterfeiting, tamper evident, waterproof |
| Material | coated paper, PET | coated paper, PET | coated paper, PET | — |
RFID seals are embedded chips that store unique identification codes and tamper evidence. They...
RFID tags are small electronic devices that consist of a microchip and an antenna. These tags...
RFID technology operates at different frequencies and ranges, with Low Frequency (LF) having a...
RFID tags are small electronic devices used for tracking inventory, identifying objects, and...