The UHF tamper evident adhesive anti-counterfeiting fragile RFID security tag is designed for liquor bottles. It features an Alien Higgs-3 chip with EPC 512 bits memory and operates in the 860-960 MHz frequency range. The tag has a read range of around 7 meters and can show signs of tampering. Its antenna automatically breaks when peeled off, serving as an anti-counterfeiting measure. These tags are used in inventory management systems for tracking and managing large collections of items.
| Product Name | UHF tamper evident adhesive anti-counterfeiting RFID security tag for liquor bottles |
|---|---|
| Product Type | RFID label |
| chip | Alien Higgs-3 |
| protocol | ISO/IEC 18000-6C and EPCglobal Class 1 Gen 2 |
| chip memory | EPC 512 bits |
| operating frequency | UHF 860-960 MHz |
| read distance | 7 m, long-range |
| attachment method | adhesive |
| applicable surface materials | non-metallic plastic, glass |
| tag form factor | flexible RFID tag |
| data retention | 10 years |
| operating temperature | -50°C to 80°C |
| Item Type | adhesive RFID security tag |
| Features | tamper evident, anti-counterfeiting, fragile |
| Application | for liquor bottles |
| Product Dimensions | 12 x 5 cm |
| Material | coated paper, PET |
| Reference | S-837852049487 |
| Brand | Xminnov |
This item: UHF tamper evident adhesive anti-counterfeiting RFID security tag for liquor bottles
|
UHF passive tamper evident anti-counterfeiting anti-theft RFID barcode tag for asset tracking
|
tamper evident RFID wine bottle tag
|
UHF waterproof tamper evident RFID windshield sticker
|
|
| Customer Ratings | 4.8 (22) | 4.5 (56) | 4.7 (83) | 4.8 (60) |
| Price | $0.19 | $0.09 | $0.09 | $0.11 |
| chip | Alien Higgs-3 | NXP UCODE 8 | NXP UCODE G2iL+ | NXP UCODE 8 |
| protocol | ISO/IEC 18000-6C and EPCglobal Class 1 Gen 2 | EPC Class1 Gen2, ISO 18000-6C | ISO 18000-6C, EPC Class1 Gen2 | EPC Class1 Gen2, ISO 18000-6C |
| chip memory | EPC 512 bits | 128-bit EPC, 96-bit TID | EPC 128 bit, User 32 bit, TID 64 bit | 128-bit EPC, 96-bit TID |
| operating frequency | UHF 860-960 MHz | UHF 860-960 MHz | UHF 902-928 MHz | UHF 860-960 MHz |
| read distance | 7 m, long-range | 16 m, long-range | 5 m | 10 m, long-range |
| power source type | — | passive | passive | passive |
| attachment method | adhesive | adhesive | adhesive | adhesive |
| applicable surface materials | non-metallic plastic, glass | non-metallic surfaces | non-metallic surfaces | non-metallic plastic, glass |
| Item Type | adhesive RFID security tag | RFID tag sticker | RFID wine bottle tag | RFID tag sticker |
| Features | tamper evident, anti-counterfeiting, fragile | tamper evident, anti-counterfeiting, anti-theft, barcode | tamper evident | anti-counterfeiting, tamper evident, waterproof |
| Material | coated paper, PET | coated paper, PET | PET | — |
RFID seals are embedded chips that store unique identification codes and tamper evidence. They...
RFID tags are small electronic devices that consist of a microchip and an antenna. These tags...
RFID technology operates at different frequencies and ranges, with Low Frequency (LF) having a...
RFID tags are small electronic devices used for tracking inventory, identifying objects, and...