protocol | ISO/IEC 18000-6C and EPCglobal Class 1 Gen 2 |
read distance | 7 m, long-range |
Item Type | adhesive RFID security tag |
Features | tamper-evident, anti-counterfeiting, fragile |
chip | Impinj Monza 4QT |
tag form factor | flexible RFID tag |
data retention | 10 years |
Features | printable, rewritable, small, custom, transparent |
chip memory | EPC 1024 bits |
attachment method | adhesive |
write endurance | 100000.0 |
Item Type | adhesive RFID security tag |
chip | NXP Ucode 8 |
tag form factor | flexible RFID tag |
write endurance | 10000.0 |
Application | for jewellery |
Product Type | custom RFID tag |
power source type | active |
write endurance | 100000.0 |
operating temperature | -25°C to 70°C |
operating frequency | 2.45 GHz |
write endurance | 100000.0 |
operating temperature | -20°C to 60°C |
Item Type | active RFID tag |
Product Type | RFID sticker |
read distance | 16 m, long-range |
attachment method | adhesive |
applicable surface materials | glass, plastic, wood |
protocol | EPCglobal Gen2V2, ISO 18000-63 |
chip memory | 96-bit EPC |
data retention | 20 years |
Item Type | RFID tag sticker |
read distance | 80-150 m, long-range |
battery | CR2450 |
tag form factor | RFID hard tag |
operating temperature | -20°C to 60°C |
read distance | 1-2 m |
attachment method | hanging |
tag form factor | flexible RFID tag |
operating temperature | -10°C to 60°C |
Product Type | RFID label |
power source type | passive |
operating temperature | -10°C to 45°C |
Item Type | RFID wet inlay tag |
chip | Impinj M700 |
protocol | EPCglobal Gen2 |
applicable surface materials | clothes |
Application | for clothing |
Product Type | RFID label |
read distance | 1-10 m, long-range |
power source type | passive |
Application | for apparel |
chip memory | EPC 128 bits, TID 96 bits |
read distance | 1-10 m, long-range |
tag form factor | flexible RFID tag |
Features | anti-counterfeiting, programmable |
chip memory | 144 bytes user memory, 180 bytes total memory |
operating frequency | HF 13.56 Mhz |
read distance | 1-5 cm |
applicable surface materials | glass, plastic, metal |
protocol | ISO 14443 A |
power source type | passive |
attachment method | adhesive |
Features | anti-counterfeiting, printable, rewritable, micro |
chip memory | 144 bytes user memory |
read distance | 5-30 cm |
tag form factor | flexible RFID tag |
operating temperature | -20°C to 70°C |
Product Type | RFID label |
applicable surface materials | glass, plastic, wood |
Item Type | RFID tag sticker |
Features | with LED light, custom |
Product Type | custom RFID tag |
read distance | 50-200 m, long-range |
operating temperature | -30°C to 60°C |
Application | for access control |
operating frequency | UHF 860-960 MHz |
power source type | passive |
attachment method | adhesive |
Item Type | RFID tag sticker |
power source type | passive |
operating temperature | -20°C to 70°C |
Item Type | RFID tag sticker |
Features | waterproof, tamper-evident, printable |
chip | NMV2D CAB0 |
operating frequency | UHF 860-960 MHz |
attachment method | adhesive |
write endurance | 100000.0 |
operating frequency | 2.45 GHz |
battery | replaceable, with a 3-year life span |
transmit power | -18dBm to 0dBm |
Features | custom, printable |
Product Type | RFID label |
read distance | 5m fixed reader read range, 80cm handheld reader read range |
attachment method | adhesive |
Application | for tire tracking |
protocol | EPC Class1 Gen2, ISO 18000-6C |
attachment method | buttons |
operating temperature | -20°C to 80°C |
Application | for animal tracking |
chip | Alien Higgs3 |
operating frequency | UHF 860-960 MHz |
power source type | passive |
Item Type | RFID hard tag |
protocol | EPCglobal Gen2V2, ISO 18000-63 |
power source type | passive |
write endurance | 100000.0 |
operating temperature | -40°C to 150°C |
read distance | 1-7 m, long-range |
data retention | 20 years |
Features | with LED light, waterproof, printable |
Application | for location tracking |
read distance | 1 m |
applicable surface materials | glass, plastic, metal |
data retention | 20 years |
Item Type | RFID hard tag |
Product Type | RFID label |
chip memory | EPC 96 bits, User 48 bits |
operating frequency | UHF 860-960 MHz |
Item Type | RFID wet inlay tag |
RFID tags are small electronic devices that consist of a microchip and an antenna. These tags...
RFID seals are embedded chips that store unique identification codes and tamper evidence. They...
RFID cards function through wireless communication between an RFID tag and an RFID reader or...
NFC and RFID are wireless communication technologies used for contactless transactions, with NFC...