These UHF RFID library tags provide a reliable, cost-effective solution for efficient library management, self-service borrowing, inventory control, and asset protection. Designed for seamless integration into books, DVDs, journals, and other library materials, they enable fast and accurate item identification without requiring direct line-of-sight scanning. These tags help streamline circulation, improve inventory accuracy, reduce manual handling, and enhance the overall user experience while supporting effective collection management.
Manufactured with high-quality materials and advanced encoding technology, these RFID library tags deliver consistent read performance and long-lasting durability throughout the life of the library item. The compact design allows for discreet placement inside books and media while maintaining excellent readability. With options for pre-encoding, serialized data, custom printing, and barcode integration, each tag can be tailored to meet specific library workflows, ensuring efficient tracking and simplified catalog management.
Featuring a tamper evident construction, these tags are designed to show visible signs of interference if removal is attempted, helping prevent unauthorized tag transfer or reuse. Once applied, the adhesive provides a secure bond that makes the tag difficult to remove intact, protecting the integrity of the library's asset identification system. These security features make them an ideal solution for libraries, educational institutions, archives, and media centers where accurate asset tracking, loss prevention, and long-term reliability are essential.
| Product Name | UHF tamper evident RFID library tag |
|---|---|
| Product Type | RFID sticker |
| chip | Alien Higgs-3 |
| protocol | ISO 18000-6C, EPC Class1 Gen2 |
| chip memory | EPC 96 bits, User 512 bits |
| operating frequency | UHF 902-928 MHz |
| read distance | 11 m, long-range |
| power source type | passive |
| attachment method | adhesive |
| applicable surface materials | non-metallic surfaces |
| tag form factor | RFID sticker |
| Item Type | RFID library tag |
| Features | tamper evident |
| Application | library book management |
| Product Dimensions | 7.5 x 2.6 x 0.03 cm |
| Material | PET |
| Reference | UY180054A |
| Brand | Xminnov |
This item: UHF tamper evident RFID library tag
|
UHF tamper evident adhesive anti-counterfeiting RFID security tag for liquor bottles
|
UHF tamper evident passive anti-theft RFID asset tag
|
UHF waterproof tamper evident RFID windshield sticker
|
|
| Customer Ratings | 4.3 (45) | 4.8 (22) | 4.1 (97) | 4.8 (60) |
| Price | $0.08 | $0.19 | $0.11 | $0.11 |
| chip | Alien Higgs-3 | Alien Higgs-3 | Impinj Monza R6 | NXP UCODE 8 |
| protocol | ISO 18000-6C, EPC Class1 Gen2 | ISO/IEC 18000-6C and EPCglobal Class 1 Gen 2 | EPCglobal Gen2V2, ISO 18000-63 | EPC Class1 Gen2, ISO 18000-6C |
| chip memory | EPC 96 bits, User 512 bits | EPC 512 bits | 96-bit EPC | 128-bit EPC, 96-bit TID |
| operating frequency | UHF 902-928 MHz | UHF 860-960 MHz | UHF 860-960 MHz | UHF 860-960 MHz |
| read distance | 11 m, long-range | 7 m, long-range | 1-8 m, long-range | 10 m, long-range |
| power source type | passive | — | passive | passive |
| attachment method | adhesive | adhesive | adhesive | adhesive |
| applicable surface materials | non-metallic surfaces | non-metallic plastic, glass | non-metallic surfaces | non-metallic plastic, glass |
| Item Type | RFID library tag | adhesive RFID security tag | RFID tag sticker | RFID tag sticker |
| Features | tamper evident | tamper evident, anti-counterfeiting, fragile | tamper evident, anti-theft | anti-counterfeiting, tamper evident, waterproof |
| Material | PET | coated paper, PET | coated paper, PET | — |
RFID seals are embedded chips that store unique identification codes and tamper evidence. They...
RFID tags are small electronic devices that consist of a microchip and an antenna. These tags...
RFID technology operates at different frequencies and ranges, with Low Frequency (LF) having a...
RFID tags are small electronic devices used for tracking inventory, identifying objects, and...