protocol | EPC Class1 Gen2, ISO 18000-6C |
chip memory | EPC 128 bit, User 32 bit, TID 96 bit |
applicable surface materials | jewelry |
Features | waterproof, printable, small, programmable, blank |
Product Name | UHF programmable passive waterproof printable small blank RFID jewelry tag |
---|---|
Product Type | RFID label |
chip | Impinj Monza R6-P |
protocol | EPC Class1 Gen2, ISO 18000-6C |
chip memory | EPC 128 bit, User 32 bit, TID 96 bit |
operating frequency | UHF 860-960 MHz |
read distance | 3 m |
power source type | passive |
attachment method | adhesive, hanging |
applicable surface materials | jewelry |
tag form factor | flexible RFID tag |
data retention | 10 years |
write endurance | 100000.0 |
operating temperature | -20°C to 50°C |
Item Type | RFID tag label |
Features | waterproof, printable, small, programmable, blank |
Application | for jewelry |
Product Dimensions | 4.2 x 1.1 cm |
Material | PET |
Brand Name | Hykins Basics |
![]() |
![]() |
![]() |
![]() |
|
Customer Ratings | 4.7 (41) | 4.2 (61) | 3.6 (37) | 4.7 (80) |
Price | $0.06 | $0.13 | $1.3 | $0.34 |
chip | Impinj Monza R6-P | Alien Higgs-9 | Impinj Monza 4QT | Impinj Monza R6-P |
protocol | EPC Class1 Gen2, ISO 18000-6C | EPCglobal Gen 2 (ISO/IEC 18000-63) | EPC Class1 Gen2, ISO 18000-6C | ISO 18000-63 and EPCglobal Gen2v2 |
chip memory | EPC 128 bit, User 32 bit, TID 96 bit | EPC 96 bits, User 688 bits, TID 48 bits | EPC 128 bits, User 512 bits, TID 96 bits | EPC 128 bits, User 32 bits |
operating frequency | UHF 860-960 MHz | UHF 860-960 MHz | UHF 860-960 MHz | UHF 860-960 MHz |
read distance | 3 m | 5 m | 1-7 m | 10-12 m, long range |
power source type | passive | passive | passive | passive |
attachment method | adhesive, hanging | adhesive | buttons | adhesive |
applicable surface materials | jewelry | glass, plastic, wood | — | metal, plastic, wood |
Item Type | RFID tag label | RFID tag sticker | RFID hard tag | on-metal RFID tag |
Features | waterproof, printable, small, programmable, blank | waterproof, tamper-evident, printable | waterproof, custom, printable | waterproof, flexible, printable, custom |
Material | PET | PET | TPU | PET, Aluminum Foil, Foam |
RFID technology operates at different frequencies and ranges, with Low Frequency (LF) having a...
RFID seals are embedded chips that store unique identification codes and tamper evidence. They...
RFID tags are small electronic devices used for tracking inventory, identifying objects, and...
RFID tags are small electronic devices that consist of a microchip and an antenna. These tags...