chip | Alien Higgs3 |
operating frequency | UHF 860-960 MHz |
power source type | passive |
Item Type | RFID hard tag |
Product Name | UHF passive custom programmable small RFID cattle tag |
---|---|
Product Type | custom RFID tag |
chip | Alien Higgs3 |
protocol | ISO/IEC 18000-6C, EPC Class1 Gen2 |
chip memory | EPC 96 bits, User 512 bits |
operating frequency | UHF 860-960 MHz |
read distance | 5 m |
power source type | passive |
attachment method | buttons |
tag form factor | RFID hard tag |
Item Type | RFID hard tag |
Features | custom, programmable, small |
Application | for cattle tracking |
Product Dimensions | 3 x 3 cm |
Material | TPU |
Brand Name | Hykins Basics |
![]() |
![]() |
![]() |
![]() |
|
Customer Ratings | 4.2 (9) | 4.0 (27) | 3.6 (30) | 3.7 (14) |
Price | $1.16 | $1.52 | $0.05 | $2.6 |
chip | Alien Higgs3 | Alien Higgs3 | KU7 | NMV2D CAB0 |
protocol | ISO/IEC 18000-6C, EPC Class1 Gen2 | ISO/IEC 18000-6C, EPC Class1 Gen2 | EPC Class1 Gen2, ISO 18000-6C | EPC Gen2v2 and ISO/IEC 29167-10 |
chip memory | EPC 96 bits, User 512 bits | EPC 96 bits, User 512 bits | EPC 128 bits | — |
operating frequency | UHF 860-960 MHz | UHF 860-960 MHz | UHF 860-960 MHz | UHF 860-960 MHz |
read distance | 5 m | 1-5 m | 1-15 m, long-range | 3 m |
power source type | passive | passive | passive | passive |
attachment method | buttons | buttons | adhesive | adhesive |
applicable surface materials | — | — | glass, plastic, paper | glass, plastic, wood |
Item Type | RFID hard tag | RFID hard tag | RFID tag sticker | RFID sensor tag |
Features | custom, programmable, small | high-temperature, IP67 waterproof, custom | custom, printable | custom, printable |
Material | TPU | nylon, TPU | coated paper, PET | PET |
The two types of RFID tags are active RFID tags and passive RFID tags. Active RFID tags have a...
RFID tags are small electronic devices used for tracking inventory, identifying objects, and...
RFID tags are small electronic devices that consist of a microchip and an antenna. These tags...
RFID technology operates at different frequencies and ranges, with Low Frequency (LF) having a...