protocol | ISO/IEC 18000-6C, EPC Gen2 |
read distance | 5-8 m, long-range |
Features | custom, transparent |
Material | PET |
Product Name | custom UHF long-range passive dry inlay RFID tag for inventory management |
---|---|
Product Type | RFID label |
chip | Alien Higgs-4 |
protocol | ISO/IEC 18000-6C, EPC Gen2 |
chip memory | EPC 128 bits, User 128 bits |
operating frequency | UHF 860-960 MHz |
read distance | 5-8 m, long-range |
power source type | passive |
tag form factor | RFID dry inlay |
write endurance | 100000.0 |
Item Type | dry inlay RFID tag |
Features | custom, transparent |
Application | for warehouse and inventory management |
Product Dimensions | 4.4 x 4.4 cm |
Material | PET |
Brand Name | Hykins Basics |
![]() |
![]() |
![]() |
![]() |
|
Customer Ratings | 4.4 (26) | 3.6 (67) | 3.7 (62) | 3.6 (68) |
Price | $0.09 | $0.85 | $0.42 | $0.16 |
chip | Alien Higgs-4 | NXP UCODE 8 | NXP UCODE 8 | Impinj Monza 4 |
protocol | ISO/IEC 18000-6C, EPC Gen2 | EPC Class1 Gen2, ISO 18000-6C | EPC Class1 Gen2, ISO 18000-6C | ISO/IEC 18000-6C & EPCglobal Class 1 Gen 2 |
chip memory | EPC 128 bits, User 128 bits | 128-bit EPC, 96-bit TID | EPC 128 bits, TID 96 bits | EPC 128 bits |
operating frequency | UHF 860-960 MHz | UHF 860-960 MHz | UHF 860-960 MHz | UHF 860-960 MHz |
read distance | 5-8 m, long-range | 1-15 m, long-range | 2-10 m, long-range | 15 m, long-range |
power source type | passive | passive | passive | passive |
attachment method | — | adhesive | adhesive, screws | adhesive |
applicable surface materials | — | glass, plastic | glass, plastic, metal | glass, plastic |
Item Type | dry inlay RFID tag | RFID tag sticker | RFID hard tag | RFID tag sticker |
Features | custom, transparent | waterproof, tamper-evident, custom | custom, rugged | custom, printable |
Material | PET | PET, paper | ABS | — |
The two types of RFID tags are active RFID tags and passive RFID tags. Active RFID tags have a...
NFC (Near Field Communication) tags are small electronic devices with a chip and antenna,...
This article explains how to read and write NFC tags on Android and iPhone devices. To read NFC...