chip memory | EPC 1024 bits |
attachment method | adhesive |
write endurance | 100000.0 |
Item Type | adhesive RFID security tag |
chip | Fudan FM13HF01N |
tag form factor | flexible RFID tag |
operating temperature | -20°C to 70°C |
Features | rewritable, custom, small |
chip | Impinj Monza 4QT |
tag form factor | flexible RFID tag |
data retention | 10 years |
Features | printable, rewritable, small, custom, transparent |
protocol | EPCglobal Gen2V2, ISO 18000-63 |
chip memory | 96-bit EPC |
tag form factor | on-metal RFID tag |
Item Type | on-metal RFID tag |
Product Type | RFID sticker |
chip | NXP NTAG215 |
applicable surface materials | glass, plastic |
operating temperature | -25°C to 55°C |
protocol | EPCglobal Gen2, ISO 18000-63 |
tag form factor | flexible RFID tag |
Features | anti-counterfeiting, custom |
Application | for vehicle tracking |
chip memory | 128-bit EPC |
operating frequency | UHF 860-960 MHz |
tag form factor | RFID hard tag |
Item Type | on-metal RFID hard tag |
protocol | ISO/IEC 18000-6C & EPCglobal Class 1 Gen 2 |
tag form factor | flexible RFID tag |
data retention | 10 years |
write endurance | 100000.0 |
operating frequency | HF 13.56 Mhz |
tag form factor | on-metal RFID tag |
write endurance | 100000.0 |
Application | NFC payment |
read distance | 1-5 cm |
write endurance | 100000.0 |
operating temperature | -40°C to 80°C |
Application | for wine bottle |
Product Type | RFID label |
protocol | EPC Class1 Gen2, ISO 18000-6C |
chip memory | EPC 128 bit, User 32 bit, TID 96 bit |
Application | for airport luggage |
chip memory | 144 bytes user memory, 180 bytes total memory |
read distance | 10-30 cm |
applicable surface materials | glass, plastic, wood |
Item Type | NFC sticker tag |
operating frequency | UHF 860-960 MHz |
power source type | passive |
attachment method | adhesive |
Item Type | RFID tag sticker |
read distance | 1-7 m, long-range |
data retention | 20 years |
Features | with LED light, waterproof, printable |
Application | for location tracking |
protocol | ISO/IEC 18000-6C, EPC Gen2 |
operating frequency | UHF 860-960 MHz |
read distance | 5-8 m, long-range |
write endurance | 100000.0 |
protocol | EPCglobal Gen2V2, ISO 18000-63 |
chip memory | 96-bit EPC |
data retention | 20 years |
Item Type | RFID tag sticker |
chip | Alien Higgs3 |
operating frequency | UHF 860-960 MHz |
power source type | passive |
Item Type | RFID hard tag |
chip | NXP UCODE 8 |
attachment method | adhesive |
operating temperature | -20°C to 50°C |
Item Type | RFID tag sticker |
protocol | EPC Class1 Gen2, ISO 18000-6C |
attachment method | adhesive, screws |
operating temperature | -25°C to 65°C |
Application | pallet tracking, for warehouse and inventory management |
chip memory | EPC 128 bits, User 32 bits |
attachment method | adhesive |
Features | waterproof, flexible, printable, custom |
Application | for warehouse and inventory management |
chip memory | 144 bytes user memory, 180 bytes total memory |
operating frequency | HF 13.56 Mhz |
read distance | 1-5 cm |
applicable surface materials | glass, plastic, metal |
Product Type | RFID label |
chip | Alien H3 |
protocol | EPCglobal Gen2 and ISO/IEC 18000-6c |
Application | for laundry |
protocol | ISO 14443 A |
attachment method | adhesive |
applicable surface materials | glass, plastic, metal |
operating temperature | -20°C to 180°C |
chip memory | EPC 128 bits, TID 96 bits |
read distance | 1-10 m, long-range |
tag form factor | flexible RFID tag |
Features | anti-counterfeiting, programmable |
chip memory | 144 bytes user memory |
read distance | 5-30 cm |
tag form factor | flexible RFID tag |
operating temperature | -20°C to 70°C |
protocol | ISO/IEC 18000-6C and EPCglobal Class 1 Gen 2 |
read distance | 7 m, long-range |
Item Type | adhesive RFID security tag |
Features | tamper-evident, anti-counterfeiting, fragile |
protocol | ISO/IEC 18000-6C, EPC Gen2 |
attachment method | adhesive |
tag form factor | flexible RFID tag |
Item Type | RFID tag sticker |
Product Type | RFID label |
chip memory | EPC 96 bits, User 48 bits |
operating frequency | UHF 860-960 MHz |
Item Type | RFID wet inlay tag |
Product Type | RFID label |
power source type | passive |
operating temperature | -10°C to 45°C |
Item Type | RFID wet inlay tag |
chip | NXP Ucode 8 |
tag form factor | flexible RFID tag |
write endurance | 10000.0 |
Application | for jewellery |
RFID technology operates at different frequencies and ranges, with Low Frequency (LF) having a...