protocol | ISO/IEC 18000-6C and EPCglobal Class 1 Gen 2 |
read distance | 7 m, long-range |
Item Type | adhesive RFID security tag |
Features | tamper-evident, anti-counterfeiting, fragile |
protocol | EPCglobal Gen2V2, ISO 18000-63 |
chip memory | 96-bit EPC |
data retention | 20 years |
Item Type | RFID tag sticker |
Product Type | custom RFID tag |
operating frequency | 2.4 GHz |
battery | CR2032, replaceable, with a 2-year life span |
Item Type | active RFID tag |
chip memory | 144 bytes user memory, 180 bytes total memory |
operating frequency | HF 13.56 Mhz |
read distance | 1-5 cm |
applicable surface materials | glass, plastic, metal |
Product Type | RFID sticker |
read distance | 16 m, long-range |
attachment method | adhesive |
applicable surface materials | glass, plastic, wood |
chip | NXP UCODE 8 |
attachment method | adhesive |
operating temperature | -20°C to 50°C |
Item Type | RFID tag sticker |
protocol | EPC Class1 Gen2, ISO 18000-6C |
read distance | 10 m, long-range |
data retention | 10 years |
Features | anti-counterfeiting, tamper-evident, waterproof |
Product Type | RFID label |
protocol | EPC Class1 Gen2, ISO 18000-6C |
chip memory | EPC 128 bit, User 32 bit, TID 96 bit |
Application | for airport luggage |
Product Type | RFID sticker |
protocol | EPC Class1 Gen2, ISO 18000-6C |
operating frequency | UHF 860-960 MHz |
operating temperature | -40°C to 85°C |
protocol | EPC Class1 Gen2, ISO 18000-6C |
read distance | 1-15 m, long-range |
power source type | passive |
applicable surface materials | glass, plastic |
Product Type | custom RFID tag |
power source type | active |
write endurance | 100000.0 |
operating temperature | -25°C to 70°C |
power source type | passive |
operating temperature | -20°C to 70°C |
Item Type | RFID tag sticker |
Features | waterproof, tamper-evident, printable |
RFID seals are embedded chips that store unique identification codes and tamper evidence. They...
RFID tags are small electronic devices that consist of a microchip and an antenna. These tags...