| Material | stainless steel |
| inlet connection size | 18 inch |
| inlet connection type | wafer type |
| operation | electric |
| Product Name | 18" triple offset metal seated stainless steel electric wafer butterfly valve |
|---|---|
| valve type | butterfly valve |
| Material | stainless steel |
| port | 2-way |
| inlet connection size | 18 inch |
| inlet connection type | wafer type |
| outlet connection size | 18 inch |
| outlet connection type | wafer type |
| operation | electric |
| stem seals | graphite |
| seat | metal seated (duplex 2507) |
| disc material | stainless steel |
| stem material | stainless steel |
| valve design | triple offset |
| maximum pressure | 232 psi |
| best suited media | water, air, oil |
| Item Type | wafer butterfly valve |
| Features | high performance |
| Reference | S-781080490168 |
| Brand | Hykins |
This item: 18" triple offset metal seated stainless steel electric wafer butterfly valve
|
18" stainless steel pneumatic wafer butterfly valve
|
18" ductile iron pneumatic wafer butterfly valve
|
18" ductile iron worm gear operated flanged butterfly valve
|
|
| Customer Ratings | 3.8 (97) | 4.7 (92) | 4.7 (47) | 3.5 (87) |
| Price | $770.32 | $550.23 | $550.23 | $704.86 |
| valve type | butterfly valve | butterfly valve | butterfly valve | butterfly valve |
| Material | stainless steel | stainless steel | ductile iron | ductile iron |
| inlet connection size | 18 inch | 18 inch | 18 inch | 18 inch |
| inlet connection type | wafer type | wafer type | wafer type | flanged |
| operation | electric | pneumatic | pneumatic | worm gear operated |
| stem seals | graphite | graphite | EPDM | NBR |
| seat | metal seated (duplex 2507) | metal seated (duplex 2507) | EPDM | NBR |
This article provides a comprehensive overview of butterfly valves, covering their design,...
This article compares lug and wafer butterfly valves, highlighting their design, installation...
Valve symbols are essential elements used in Piping and Instrumentation Diagrams (P&ID) to...
This guide explains how to determine whether a valve is open or closed by examining handle...