| Material | PVC |
| inlet connection size | 3 inch |
| inlet connection type | wafer type |
| operation | electric (24V DC) |
| Product Name | 3" PVC electric wafer butterfly valve |
|---|---|
| valve type | butterfly valve |
| Material | PVC |
| port | 2-way |
| inlet connection size | 3 inch |
| inlet connection type | wafer type |
| outlet connection size | 3 inch |
| outlet connection type | wafer type |
| operation | electric (24V DC) |
| stem seals | FKM (Viton) |
| seat | FKM (Viton) |
| disc material | PVC |
| stem material | 316 stainless steel |
| valve design | concentric |
| pressure rating | ANSI Class 125 (200 psi @ 100°F) |
| best suited media | water, air, oil |
| temperature range | -25°C to 70°C |
| Item Type | wafer butterfly valve |
| Reference | S-1251994565 |
| Brand | Hykins |
This item: 3" PVC electric wafer butterfly valve
|
4" PVC electric wafer butterfly valve
|
6" PVC electric wafer butterfly valve
|
12" PVC electric wafer butterfly valve
|
|
| Customer Ratings | 3.9 (23) | 3.8 (63) | 3.6 (27) | 4.3 (65) |
| Price | $73.33 | $101.62 | $141.33 | $258.23 |
| valve type | butterfly valve | butterfly valve | butterfly valve | butterfly valve |
| port | 2-way | 2-way | 2-way | 2-way |
| port type | — | — | — | — |
| Material | PVC | PVC | PVC | PVC |
| inlet connection size | 3 inch | 4 inch | 6 inch | 12 inch |
| inlet connection type | wafer type | wafer type | wafer type | wafer type |
| operation | electric (24V DC) | electric (24V DC) | electric (24V DC) | electric (24V DC) |
| stem seals | FKM (Viton) | EPDM | EPDM | NBR |
| seat | FKM (Viton) | EPDM | EPDM | NBR |
This article provides a comprehensive overview of butterfly valves, covering their design,...
This article compares lug and wafer butterfly valves, highlighting their design, installation...
Valve symbols are essential elements used in Piping and Instrumentation Diagrams (P&ID) to...
This guide explains how to determine whether a valve is open or closed by examining handle...